| Product Name | LED Curved Screen Automatic BP Electric Digital Upper Arm Blood Pressure Monitor U82RH |
| Measurement Methods | Oscillometric method |
| Measuring Location | Upper arm |
| Measuring arm circumference | 22~42cm(8.66~16.54 inch) |
| Measuring range | Pressure:0-299mmHg Pulse:40-199 pulses/min |
| Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading |
| Inflation | Automatic by micro air pump |
| Deflation | Automatic electronic control valve |
| Memory function | 2x199 group memories |
| Automatic power off | In 3 minutes after using |
| Power Source | 4xAAA alkaline batterries |
| Item Size | 138mmx100mmx62mm(5.43x3.94x2.44 inch) |
| Operating Environment | +5℃ to +40 ℃ 15% to 85%RH |
| Storage Environment | -20℃ to +55℃ 10% to 85%RH |
| Way of use | Fully automatic one-button measurement |





