| Product Name | Blood Pressure Monitor U80EH | 
| Measurement methods | Oscillometric method | 
| Measuring Location | Upper arm | 
| Measuring arm circumference | 22~42cm (8.66~16.54 inch) | 
| Measuring range | Pressure:0-299mmHg Pulse:40-199 pulses/min | 
| Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading | 
| Inflation | Automatic by micro air pump | 
| Deflation | Automatic electronic control valve | 
| Memory function | 2x90 group memories | 
| Automatic power off | In 3 minutes after using | 
| Power Source | 4xAAA alkaline battery DC.6V | 
| LCD indication | Pressure: 3 digits display of mmHg Pulse:3 digits display Symbol: Memory/Heartbeat/Low battery | 
| Main Item Size | LxWxH=132x100x65mm(5.20x3.94x2.56 inch) | 
| Main Unite Life | 10000 times under normal use | 
| Accessories | Cuff, instruction manual | 
| Operating Environment | +5℃ to +40 ℃ 15% to 85%RH | 
| Storage Environment | -20℃ to +55℃ 10% to 85%RH | 
| Way of use | Fully automatic one-button measurement | 


